<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google using Geohash</title>
	<atom:link href="http://blog.labix.org/2008/05/20/google-using-geohash/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.labix.org/2008/05/20/google-using-geohash</link>
	<description>by Gustavo Niemeyer</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-63318</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-63318</guid>
		<description>Hi I&#039;m a fan of your Geohash  but I have a simple idea to shorten the code further and thus make it easy to remember the problem is that your base location is the world and thus your starting point is too wide an area.
 
For day to day use it can be a much smaller hash for example I am in Ireland which means i am within an area thats probably a range of 4 degrees of longitude and 6 degree&#039;s of latitude. This is a much smaller area to define. Thus knowing Im in ireland you can refine the geohash and assume the initial significant figures and then use a shorter string and be as accurate. 
So what I&#039;m suggesting is you can prepare look up tables for each country or  state and then prepare a geohash minus the offsets for that country. obviously you could go further and define area&#039;s even smaller. 
probably the easiest way to define a country area is to define an area as something like ireland is a country contained within a bounding box of between 50 and 54 degrees north and between 5 and 9 degrees west. and the base offset would be 50 north and 5 west.</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m a fan of your Geohash  but I have a simple idea to shorten the code further and thus make it easy to remember the problem is that your base location is the world and thus your starting point is too wide an area.</p>
<p>For day to day use it can be a much smaller hash for example I am in Ireland which means i am within an area thats probably a range of 4 degrees of longitude and 6 degree&#8217;s of latitude. This is a much smaller area to define. Thus knowing Im in ireland you can refine the geohash and assume the initial significant figures and then use a shorter string and be as accurate.<br />
So what I&#8217;m suggesting is you can prepare look up tables for each country or  state and then prepare a geohash minus the offsets for that country. obviously you could go further and define area&#8217;s even smaller.<br />
probably the easiest way to define a country area is to define an area as something like ireland is a country contained within a bounding box of between 50 and 54 degrees north and between 5 and 9 degrees west. and the base offset would be 50 north and 5 west.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-40133</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-40133</guid>
		<description>Gustavo,

Your alg. is refreshingly elegant.  I was interested in Locapoint, but that one is licensed commercialy.  I&#039;m hoping it becomes a defacto URL standard for places.

Taylor</description>
		<content:encoded><![CDATA[<p>Gustavo,</p>
<p>Your alg. is refreshingly elegant.  I was interested in Locapoint, but that one is licensed commercialy.  I&#8217;m hoping it becomes a defacto URL standard for places.</p>
<p>Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Willians</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-39714</link>
		<dc:creator>Eduardo Willians</dc:creator>
		<pubDate>Tue, 27 May 2008 21:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-39714</guid>
		<description>Awesome! Congrats!</description>
		<content:encoded><![CDATA[<p>Awesome! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LKRaider</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-39357</link>
		<dc:creator>LKRaider</dc:creator>
		<pubDate>Sat, 24 May 2008 06:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-39357</guid>
		<description>Awesome! Well done :)</description>
		<content:encoded><![CDATA[<p>Awesome! Well done <img src='http://blog.labix.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo Stulzer</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-39270</link>
		<dc:creator>Rodrigo Stulzer</dc:creator>
		<pubDate>Fri, 23 May 2008 12:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-39270</guid>
		<description>Congratulations!!</description>
		<content:encoded><![CDATA[<p>Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro Lameiro</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-39060</link>
		<dc:creator>Leandro Lameiro</dc:creator>
		<pubDate>Wed, 21 May 2008 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-39060</guid>
		<description>Awesome. Must be really exciting to see that Google and xkcd are using/talking about something you invented.

Congratulations!

Best Regards
Leandro Lameiro
http://lameiro.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Awesome. Must be really exciting to see that Google and xkcd are using/talking about something you invented.</p>
<p>Congratulations!</p>
<p>Best Regards<br />
Leandro Lameiro<br />
<a href="http://lameiro.wordpress.com/" rel="nofollow">http://lameiro.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://blog.labix.org/2008/05/20/google-using-geohash/comment-page-1#comment-39048</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Wed, 21 May 2008 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labix.org/2008/05/20/google-using-geohash/#comment-39048</guid>
		<description>Wow, this blew my mind -- don&#039;t you think it&#039;s fantastic when people use something you built in a way you never foresaw?

Congratulations!</description>
		<content:encoded><![CDATA[<p>Wow, this blew my mind &#8212; don&#8217;t you think it&#8217;s fantastic when people use something you built in a way you never foresaw?</p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

